GRADUATE SCHOOL OF LIBERAL ARTS Graduate School of Liberal Arts

GRADUATE SCHOOL OF LIBERAL ARTS Graduate School of Liberal Arts
Major / Course | Master's Program | Doctoral Program | |||
---|---|---|---|---|---|
General Entrance Exam | Entrance examination for working adults | General Entrance Exam | Entrance examination for working adults | ||
Division of Japanese Cultures | 8 persons | Few admissions available | 5 | Few admissions available | |
Division of History and Cultural Heritage Studies | 10 | Few admissions available | 5 | Few admissions available | |
Division of Psychology | Clinical Psychology Course | 15 | Few admissions available | 5 | Few admissions available |
Psychological Science Course | 3 | Few admissions available |
Application eligibility
Information on individual admission qualification screening
Application location: Hachioji Campus Headquarters Admissions Office Admissions Planning Department
Testing site: Hachioji Campus
Course | Type | Application period <Entry must arrive on the deadline> | Selection Test Day | Results Announcement ? | Deadline for Enrollment Procedure ? |
---|---|---|---|---|---|
Master's degree | Phase I | 2025 Monday, August 25th Until Thursday, September 4th | Saturday, September 20th | September 25th (Thursday) | October 2 (Thursday) |
Phase II | 2025 Tuesday, October 14 Until October 23 (Thursday) | Saturday, November 8th | Tuesday, November 25 | December 2 (Tuesday) | |
Phase III | 2026 Monday, January 5th ~Wednesday, January 14th | Wednesday, February 4th | Monday, February 16th | February 24 (Tuesday) | |
Phase IV | 2026 Monday, February 9th ~February 18th (Wednesday) | Wednesday, March 4th | Thursday, March 12 | Thursday, March 19 | |
Doctoral Program Course | 1st | 2025 Tuesday, October 14 Until October 23 (Thursday) | Saturday, November 8th | Tuesday, November 25 | December 2 (Tuesday) |
2nd | 2026 Monday, February 9th ~February 18th (Wednesday) | Wednesday, March 4th | Thursday, March 12 | Thursday, March 19 |
Click here for the selection method, exam subjects, and timetable
Entrance examination results for 2024.
Major / Course | Number of students to be admitted | Applicants | Examinees | Successful Applicants | Enrollees | |
---|---|---|---|---|---|---|
Division of Japanese Cultures | Master's Program | 10 | 10 | 8 | 6 | 4 |
Doctoral Program | 5 | 0 | 0 | 0 | 0 | |
Japanese history· Department of Cultural Properties | Master's Program | 10 | 4 | 4 | 4 | 4 |
Doctoral Program | 5 | 2 | 2 | 2 | 2 | |
Division of Psychology | Master's Program | 15 | 48 | 43 | 20 | 14 |
Doctoral Program | 5 | 0 | 0 | 0 | 0 |